Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 379 | 175 | 157 | 106 | 1442 | 30262 | 2345 | 3472 | 3859 | 8341 |
Dec 2020 | 337 | 36 | 227 | 137 | 2019 | 14702140 | 4261 | 7056 | 1120 | 10456 |
Nov 2020 | 337 | 21 | 248 | 148 | 1575 | 2340 | 4445 | 7453 | 655 | 10129 |
Oct 2020 | 418 | 45 | 309 | 190 | 1980 | 5390 | 5892 | 9592 | 1404 | 12983 |
Sep 2020 | 387 | 100 | 291 | 178 | 1929 | 4729 | 5368 | 8751 | 3025 | 11617 |
Aug 2020 | 341 | 45 | 175 | 112 | 3348 | 4975 | 3496 | 5452 | 1422 | 10583 |
Jul 2020 | 328 | 28 | 142 | 109 | 3558 | 1893 | 3401 | 4429 | 878 | 10172 |
Jun 2020 | 237 | 1 | 141 | 109 | 1947 | 900 | 3283 | 4255 | 41 | 7138 |
May 2020 | 265 | 0 | 153 | 113 | 2083 | 1046 | 3526 | 4753 | 4 | 8218 |
Apr 2020 | 251 | 0 | 151 | 112 | 1957 | 1146 | 3360 | 4533 | 10 | 7547 |
Mar 2020 | 195 | 0 | 125 | 105 | 1865 | 958 | 3273 | 3895 | 10 | 6056 |
Feb 2020 | 205 | 0 | 128 | 99 | 1629 | 3817 | 2893 | 3717 | 26 | 5945 |
Totals | 14759596 | 45543 | 67358 | 12454 | 109185 | |||||
Generated by Webalizer Version 2.23 |